 
|  | |  | |
 |  |  |  |  |
| | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | ëÌÁÓÓ | Extra points | ðÌÁÔÁ ÚÁ ÒÅÓÅÔ | |
 |  |  |
| 1 | KH9l3b | CRAZY | 346 | Dark Wizard | 166005 | 64 JoC + 1950mln Zen | |
 |  |  |
| 2 | passasimba | CRAZY | 346 | Blade Knight | 145375 | 64 JoC + 1950mln Zen | |
 |  |  |
| 3 | Zappy | CRAZY | 344 | Blade Knight | 115275 | 64 JoC + 1950mln Zen | |
 |  |  |
| 4 | ArTeM | CoMFopT | 340 | Blade Knight | 111075 | 64 JoC + 1950mln Zen | |
 |  |  |
| 5 | Goordes | CoMFopT | 344 | Soul Stealer | 109325 | 64 JoC + 1950mln Zen | |
 |  |  |
| 6 | MaryJane | CRAZY | 344 | Muse Elf | 109325 | 64 JoC + 1950mln Zen | |
 |  |  |
| 7 | CaH9 | UnitAZE | 350 | Soul Stealer | 107575 (107925) | 64 JoC + 1950mln Zen | |
 |  |  |
| 8 | OnlyBuff | CoMFopT | 340 | Elf | 84105 | 64 JoC + 1620mln Zen | |
 |  |  |
| 9 | CAHbKA | | 311 | Blade Knight | 81325 | 64 JoC + 1572mln Zen | |
 |  |  |
| 10 | izverg | vsALL | 187 | Mage Gladiator | 73579 | 64 JoC + 1440mln Zen | |
 |  |  |
| 11 | Golova | UnitAZE | 350 | Muse Elf | 72925 (73275) | 64 JoC + 1428mln Zen | |
 |  |  |
| 12 | MALANKA | ALMIGHTY | 345 | Muse Elf | 69775 | 64 JoC + 1374mln Zen | |
 |  |  |
| 13 | gruzin | ALMIGHTY | 349 | Soul Stealer | 61701 | 64 JoC + 1236mln Zen | |
 |  |  |
| 14 | Shade | vsALL | 1 | Mage Gladiator | 61685 | 64 JoC + 1236mln Zen | |
 |  |  |
| 15 | Bloody | vsALL | 350 | Soul Stealer | 58925 (59275) | 64 JoC + 1188mln Zen | |
 |  |  |
| 16 | KpeI7uw | Shreki | 325 | Mage Gladiator | 58128 | 64 JoC + 1176mln Zen | |
 |  |  |
| 17 | MaksimyS | Shreki | 323 | Blade Knight | 57464 | 64 JoC + 1164mln Zen | |
 |  |  |
| 18 | Hollister | Silence | 289 | Dark Wizard | 57155 | 64 JoC + 1158mln Zen | |
 |  |  |
| 19 | Cronos | ALMIGHTY | 350 | Blade Knight | 52275 (52625) | 64 JoC + 1074mln Zen | |
 |  |  |
| 20 | Markell | UnitAZE | 350 | Soul Stealer | 50525 (50875) | 64 JoC + 1044mln Zen | |
 |  |  |
| 21 | STpaTeG | Silence | 1 | Dark Knight | 47705 | 64 JoC + 996mln Zen | |
 |  |  |
| 22 | testlok | vsALL | 350 | Blade Knight | 46958 (47308) | 64 JoC + 984mln Zen | |
 |  |  |
| 23 | IronMan | MARVEL | 294 | Blade Knight | 45975 | 64 JoC + 966mln Zen | |
 |  |  |
| 24 | YouBetJok | | 350 | Blade Knight | 45625 (45975) | 64 JoC + 960mln Zen | |
 |  |  |
| 25 | DrStrange | MARVEL | 305 | Soul Stealer | 45625 | 64 JoC + 960mln Zen | |
 |  |  |
| 26 | PHENOMENON | ALMIGHTY | 350 | Mage Gladiator | 45235 (45585) | 64 JoC + 954mln Zen | |
 |  |  |
| 27 | Limon | AURRA | 343 | Mage Gladiator | 43463 | 64 JoC + 924mln Zen | |
 |  |  |
| 28 | BopoH | | 326 | Soul Stealer | 42404 | 64 JoC + 906mln Zen | |
 |  |  |
| 29 | passasimbu | CoMFopT | 1 | Mage Gladiator | 42085 | 64 JoC + 900mln Zen | |
 |  |  |
| 30 | Ch1kat1lka | | 350 | Soul Stealer | 40725 (41075) | 64 JoC + 876mln Zen | |
 |  |  |
| 31 | Masulya | BymaFia | 336 | Muse Elf | 40375 | 64 JoC + 870mln Zen | |
 |  |  |
| 32 | HaPuK | AURRA | 331 | Blade Knight | 39675 | 64 JoC + 858mln Zen | |
 |  |  |
| 33 | Inkognito | vsALL | 79 | Dark Knight | 38955 | 64 JoC + 846mln Zen | |
 |  |  |
| 34 | Noks | | 1 | Elf | 38605 | 64 JoC + 840mln Zen | |
 |  |  |
| 35 | Equinox | | 350 | Mage Gladiator | 38235 (38585) | 64 JoC + 834mln Zen | |
 |  |  |
| 36 | Assakura | | 305 | Mage Gladiator | 37474 | 64 JoC + 822mln Zen | |
 |  |  |
| 37 | Warden | | 297 | Blade Knight | 37480 | 64 JoC + 822mln Zen | |
 |  |  |
| 38 | SandRo | AURRA | 286 | Blade Knight | 37475 | 64 JoC + 822mln Zen | |
 |  |  |
| 39 | AmiL | | 350 | Blade Knight | 37225 (37575) | 64 JoC + 816mln Zen | |
 |  |  |
| 40 | NeyBegrov | UnitAZE | 350 | Soul Stealer | 35825 (36175) | 64 JoC + 792mln Zen | |
 |  |  |
| 41 | ZukaZaka | MECTb | 336 | Soul Stealer | 35733 | 64 JoC + 792mln Zen | |
 |  |  |
| 42 | HooK | AURRA | 311 | Soul Stealer | 35726 | 64 JoC + 792mln Zen | |
 |  |  |
| 43 | NightMar | | 326 | Soul Stealer | 35125 | 64 JoC + 780mln Zen | |
 |  |  |
| 44 | Unbroken | | 300 | Mage Gladiator | 35009 | 64 JoC + 780mln Zen | |
 |  |  |
| 45 | Cannibal | | 350 | Blade Knight | 34425 (34775) | 64 JoC + 768mln Zen | |
 |  |  |
| 46 | morfin | MARVEL | 1 | Dark Knight | 34405 | 64 JoC + 768mln Zen | |
 |  |  |
| 47 | Apxutektop | | 301 | Dark Wizard | 33611 | 64 JoC + 756mln Zen | |
 |  |  |
| 48 | SexyGirl | AURRA | 310 | Muse Elf | 32947 | 64 JoC + 744mln Zen | |
 |  |  |
| 49 | GideonMG | Silence | 1 | Mage Gladiator | 31585 | 64 JoC + 720mln Zen | |
 |  |  |
| 50 | WoodMan | | 1 | Mage Gladiator | 30535 | 64 JoC + 702mln Zen | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2 3 4 5 6
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|