 
|  | |  | |
 |  |  |  |  |
| | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | ëÌÁÓÓ | Extra points | ðÌÁÔÁ ÚÁ ÒÅÓÅÔ | |
 |  |  |
| 1 | IceElf | CTaPuKu | 289 | Elf | 92514 | 64 JoC + 1764mln Zen | |
 |  |  |
| 2 | ExclusivE | QARABAG | 229 | Blade Knight | 86450 | 64 JoC + 1662mln Zen | |
 |  |  |
| 3 | Einherjar | EMPIRE! | 350 | Mage Gladiator | 84000 (84350) | 64 JoC + 1620mln Zen | |
 |  |  |
| 4 | klerik | OutCast | 194 | Dark Wizard | 80500 | 64 JoC + 1560mln Zen | |
 |  |  |
| 5 | 3Jlo6Hblu | OutCast | 172 | Dark Knight | 80235 | 64 JoC + 1554mln Zen | |
 |  |  |
| 6 | Kreol | D@RK | 350 | Soul Stealer | 75500 (75850) | 64 JoC + 1470mln Zen | |
 |  |  |
| 7 | Monoar | OutCast | 350 | Mage Gladiator | 72524 (72874) | 64 JoC + 1422mln Zen | |
 |  |  |
| 8 | Bazzlaiter | QARABAG | 294 | Soul Stealer | 66250 | 64 JoC + 1314mln Zen | |
 |  |  |
| 9 | gypuJlo | | 250 | Muse Elf | 62223 | 64 JoC + 1242mln Zen | |
 |  |  |
| 10 | ever | | 350 | Soul Stealer | 61420 (61770) | 64 JoC + 1230mln Zen | |
 |  |  |
| 11 | Parkin | OutCast | 350 | Mage Gladiator | 60901 (61251) | 64 JoC + 1224mln Zen | |
 |  |  |
| 12 | LovingLife | SellAcc! | 350 | Soul Stealer | 54579 (54929) | 64 JoC + 1110mln Zen | |
 |  |  |
| 13 | inadequate | SellAcc! | 350 | Blade Knight | 54010 (54360) | 64 JoC + 1104mln Zen | |
 |  |  |
| 14 | PAPA | CTaPuKu | 1 | Mage Gladiator | 53255 | 64 JoC + 1092mln Zen | |
 |  |  |
| 15 | Axel | D@RK | 1 | Dark Wizard | 48782 | 64 JoC + 1014mln Zen | |
 |  |  |
| 16 | eXtremist | | 350 | Mage Gladiator | 46948 (47298) | 64 JoC + 984mln Zen | |
 |  |  |
| 17 | PereDoz | EMPIRE! | 350 | Soul Stealer | 46931 (47281) | 64 JoC + 984mln Zen | |
 |  |  |
| 18 | TURBIK | CTaPuKu | 339 | Blade Knight | 43310 | 64 JoC + 918mln Zen | |
 |  |  |
| 19 | TeppaH | QARABAG | 350 | Soul Stealer | 41401 (41751) | 64 JoC + 888mln Zen | |
 |  |  |
| 20 | HePB | OCHOBA | 233 | Soul Stealer | 41420 | 64 JoC + 888mln Zen | |
 |  |  |
| 21 | Gambit | MozgOFF | 350 | Blade Knight | 40721 (41071) | 64 JoC + 876mln Zen | |
 |  |  |
| 22 | Ice_Spirit | OCHOBA | 350 | Soul Stealer | 40394 (40744) | 64 JoC + 870mln Zen | |
 |  |  |
| 23 | FoX_ | MozgOFF | 350 | Soul Stealer | 40376 (40726) | 64 JoC + 870mln Zen | |
 |  |  |
| 24 | >Sub-Zero< | | 348 | Soul Stealer | 39610 | 64 JoC + 858mln Zen | |
 |  |  |
| 25 | CTo9IK | CTaPuKu | 345 | Blade Knight | 39610 | 64 JoC + 858mln Zen | |
 |  |  |
| 26 | FiLuDZe | MozgOFF | 305 | Soul Stealer | 37371 | 64 JoC + 816mln Zen | |
 |  |  |
| 27 | Phenomenon | OutCast | 1 | Dark Wizard | 36260 | 64 JoC + 798mln Zen | |
 |  |  |
| 28 | Blood | RedWings | 1 | Dark Knight | 35500 | 64 JoC + 786mln Zen | |
 |  |  |
| 29 | _izverg_ | CTaPuKu | 350 | Mage Gladiator | 35074 (35424) | 64 JoC + 780mln Zen | |
 |  |  |
| 30 | NotCalm | Family | 295 | Mage Gladiator | 34374 | 64 JoC + 768mln Zen | |
 |  |  |
| 31 | _M1shKa_ | | 350 | Mage Gladiator | 33276 (33626) | 64 JoC + 750mln Zen | |
 |  |  |
| 32 | OTIS | OCHOBA | 350 | Blade Knight | 33019 (33369) | 64 JoC + 744mln Zen | |
 |  |  |
| 33 | ASMAL | COVID-19 | 350 | Soul Stealer | 32210 (32560) | 64 JoC + 732mln Zen | |
 |  |  |
| 34 | Gendos | QARABAG | 320 | Soul Stealer | 31189 | 64 JoC + 714mln Zen | |
 |  |  |
| 35 | Milawa | CTaPuKu | 302 | Soul Stealer | 29990 | 64 JoC + 690mln Zen | |
 |  |  |
| 36 | ROGER-GO! | CTaPuKu | 340 | Soul Stealer | 29679 | 64 JoC + 684mln Zen | |
 |  |  |
| 37 | KoP}I{uK | Family | 39 | Dark Knight | 29240 | 64 JoC + 678mln Zen | |
 |  |  |
| 38 | prob3l | | 319 | Soul Stealer | 28890 | 64 JoC + 672mln Zen | |
 |  |  |
| 39 | MakeMyCry | OCHOBA | 326 | Blade Knight | 28599 | 64 JoC + 666mln Zen | |
 |  |  |
| 40 | PaRaZiT! | CTaPuKu | 137 | Dark Knight | 27762 | 64 JoC + 654mln Zen | |
 |  |  |
| 41 | -=Mid*OK=- | OCHOBA | 337 | Soul Stealer | 27033 | 64 JoC + 642mln Zen | |
 |  |  |
| 42 | bumblebee* | OutCast | 288 | Dark Wizard | 26274 | 64 JoC + 630mln Zen | |
 |  |  |
| 43 | CTpeJla | CTaPuKu | 310 | Muse Elf | 24750 | 64 JoC + 600mln Zen | |
 |  |  |
| 44 | $$TITAN$$ | QARABAG | 339 | Mage Gladiator | 23853 | 64 JoC + 588mln Zen | |
 |  |  |
| 45 | mAsTeRdZu | Family | 350 | Mage Gladiator | 23524 (23874) | 64 JoC + 582mln Zen | |
 |  |  |
| 46 | GoDaddy | OCHOBA | 133 | Dark Knight | 23680 | 64 JoC + 582mln Zen | |
 |  |  |
| 47 | SkyDream | OCHOBA | 350 | Muse Elf | 23381 (23731) | 64 JoC + 576mln Zen | |
 |  |  |
| 48 | Zver | QARABAG | 330 | Blade Knight | 23357 | 64 JoC + 576mln Zen | |
 |  |  |
| 49 | REKET | CTaPuKu | 296 | Soul Stealer | 23330 | 64 JoC + 576mln Zen | |
 |  |  |
| 50 | lonely | Family | 350 | Mage Gladiator | 22416 (22766) | 64 JoC + 564mln Zen | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2 3 4 5 6
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|