 
|  | |  | |
 |  |  |  |  |
| | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | ëÌÁÓÓ | Extra points | ðÌÁÔÁ ÚÁ ÒÅÓÅÔ | |
 |  |  |
| 1 | CaH9 | CRAZY | 1 | Dark Wizard | 107205 | 64 JoC + 1950mln Zen | |
 |  |  |
| 2 | passasimba | CRAZY | 320 | Blade Knight | 100925 | 64 JoC + 1908mln Zen | |
 |  |  |
| 3 | KH9l3b | CRAZY | 321 | Soul Stealer | 97075 | 64 JoC + 1842mln Zen | |
 |  |  |
| 4 | CAHbKA | CRAZY | 311 | Blade Knight | 81325 | 64 JoC + 1572mln Zen | |
 |  |  |
| 5 | ArTeM | CRAZY | 285 | Blade Knight | 77475 | 64 JoC + 1506mln Zen | |
 |  |  |
| 6 | izverg | vsALL | 1 | Mage Gladiator | 73579 | 64 JoC + 1440mln Zen | |
 |  |  |
| 7 | Golova | CRAZY | 350 | Elf | 70455 (70805) | 64 JoC + 1386mln Zen | |
 |  |  |
| 8 | Zappy | CRAZY | 319 | Blade Knight | 68725 | 64 JoC + 1356mln Zen | |
 |  |  |
| 9 | Goordes | CRAZY | 1 | Dark Wizard | 68355 | 64 JoC + 1350mln Zen | |
 |  |  |
| 10 | MaryJane | CRAZY | 323 | Muse Elf | 62775 | 64 JoC + 1254mln Zen | |
 |  |  |
| 11 | Shade | vsALL | 1 | Mage Gladiator | 61685 | 64 JoC + 1236mln Zen | |
 |  |  |
| 12 | Bloody | vsALL | 350 | Soul Stealer | 58925 (59275) | 64 JoC + 1188mln Zen | |
 |  |  |
| 13 | OnlyBuff | CRAZY | 286 | Muse Elf | 57780 | 64 JoC + 1170mln Zen | |
 |  |  |
| 14 | testlok | vsALL | 350 | Blade Knight | 46958 (47308) | 64 JoC + 984mln Zen | |
 |  |  |
| 15 | IronMan | MARVEL | 1 | Dark Knight | 44905 | 64 JoC + 948mln Zen | |
 |  |  |
| 16 | DrStrange | MARVEL | 1 | Dark Wizard | 44555 | 64 JoC + 942mln Zen | |
 |  |  |
| 17 | BopoH | | 317 | Soul Stealer | 42404 | 64 JoC + 906mln Zen | |
 |  |  |
| 18 | Ch1kat1lka | MARVEL | 350 | Soul Stealer | 39675 (40025) | 64 JoC + 858mln Zen | |
 |  |  |
| 19 | Inkognito | vsALL | 79 | Dark Knight | 38955 | 64 JoC + 846mln Zen | |
 |  |  |
| 20 | Noks | | 350 | Muse Elf | 38275 (38625) | 64 JoC + 834mln Zen | |
 |  |  |
| 21 | Equinox | | 350 | Mage Gladiator | 38235 (38585) | 64 JoC + 834mln Zen | |
 |  |  |
| 22 | MALANKA | ALMIGHTY | 350 | Muse Elf | 37225 (37575) | 64 JoC + 816mln Zen | |
 |  |  |
| 23 | Assakura | | 313 | Mage Gladiator | 37124 | 64 JoC + 816mln Zen | |
 |  |  |
| 24 | ZukaZaka | MECTb | 327 | Soul Stealer | 35731 | 64 JoC + 792mln Zen | |
 |  |  |
| 25 | Cronos | ALMIGHTY | 1 | Dark Knight | 35742 | 64 JoC + 792mln Zen | |
 |  |  |
| 26 | morfin | MARVEL | 1 | Dark Knight | 34405 | 64 JoC + 768mln Zen | |
 |  |  |
| 27 | gruzin | ALMIGHTY | 331 | Soul Stealer | 32586 | 64 JoC + 738mln Zen | |
 |  |  |
| 28 | Limon | OutCast | 350 | Mage Gladiator | 32261 (32611) | 64 JoC + 732mln Zen | |
 |  |  |
| 29 | MaksimyS | MARVEL | 1 | Dark Knight | 32579 | 64 JoC + 738mln Zen | |
 |  |  |
| 30 | YouBetJok | beqit | 328 | Blade Knight | 31619 | 64 JoC + 720mln Zen | |
 |  |  |
| 31 | HaPuK | CRAZY | 1 | Dark Knight | 30905 | 64 JoC + 708mln Zen | |
 |  |  |
| 32 | WoodMan | | 350 | Mage Gladiator | 30185 (30535) | 64 JoC + 696mln Zen | |
 |  |  |
| 33 | HYDRA | MARVEL | 350 | Mage Gladiator | 29485 (29835) | 64 JoC + 684mln Zen | |
 |  |  |
| 34 | SoulMaster | | 350 | Soul Stealer | 28825 (29175) | 64 JoC + 672mln Zen | |
 |  |  |
| 35 | NeyBegrov | CRAZY | 320 | Soul Stealer | 28475 | 64 JoC + 666mln Zen | |
 |  |  |
| 36 | HooK | OutCast | 350 | Soul Stealer | 28373 (28723) | 64 JoC + 666mln Zen | |
 |  |  |
| 37 | Markell | CRAZY | 247 | Soul Stealer | 28090 | 64 JoC + 660mln Zen | |
 |  |  |
| 38 | MuMu | MARVEL | 350 | Muse Elf | 27738 (28088) | 64 JoC + 654mln Zen | |
 |  |  |
| 39 | SandRo | OutCast | 350 | Blade Knight | 27322 (27672) | 64 JoC + 648mln Zen | |
 |  |  |
| 40 | Cannibal | MARVEL | 264 | Blade Knight | 27075 | 64 JoC + 642mln Zen | |
 |  |  |
| 41 | SexyGirl | | 350 | Muse Elf | 25944 (26294) | 64 JoC + 624mln Zen | |
 |  |  |
| 42 | Hollister | | 155 | Dark Wizard | 25566 | 64 JoC + 618mln Zen | |
 |  |  |
| 43 | Volwebnik | | 347 | Soul Stealer | 24940 | 64 JoC + 606mln Zen | |
 |  |  |
| 44 | PHENOMENON | ALMIGHTY | 350 | Mage Gladiator | 23884 (24234) | 64 JoC + 588mln Zen | |
 |  |  |
| 45 | BLazeR | MECTb | 350 | Blade Knight | 23830 (24180) | 64 JoC + 588mln Zen | |
 |  |  |
| 46 | uNNamed | MECTb | 350 | Blade Knight | 23483 (23833) | 64 JoC + 582mln Zen | |
 |  |  |
| 47 | STpaTeG | | 135 | Dark Knight | 23470 | 64 JoC + 582mln Zen | |
 |  |  |
| 48 | KpeI7uw | | 335 | Mage Gladiator | 23103 | 64 JoC + 576mln Zen | |
 |  |  |
| 49 | passasimbu | CRAZY | 287 | Mage Gladiator | 21784 | 64 JoC + 552mln Zen | |
 |  |  |
| 50 | Snape | MARVEL | 350 | Soul Stealer | 21475 (21825) | 64 JoC + 546mln Zen | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2 3 4 5
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|