 
|  | |  | |
 |  |  |  |  |
| | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | ëÌÁÓÓ | Extra points | ðÌÁÔÁ ÚÁ ÒÅÓÅÔ | |
 |  |  |
| 151 | trudovik | | 350 | Blade Knight | 1420 (1770) | 16 JoC + 204mln Zen | |
 |  |  |
| 152 | Fairy | | 335 | Muse Elf | 1420 | 16 JoC + 204mln Zen | |
 |  |  |
| 153 | Pi100let | | 1 | Mage Gladiator | 1750 | 32 JoC + 210mln Zen | |
 |  |  |
| 154 | Kortik | | 350 | Mage Gladiator | 1400 (1750) | 16 JoC + 204mln Zen | |
 |  |  |
| 155 | JIegendary | | 296 | Soul Stealer | 1423 | 16 JoC + 204mln Zen | |
 |  |  |
| 156 | VETEMENTS | MECTb | 289 | Soul Stealer | 1420 | 16 JoC + 204mln Zen | |
 |  |  |
| 157 | Shadow | | 211 | Soul Stealer | 1423 | 16 JoC + 204mln Zen | |
 |  |  |
| 158 | dzen | | 307 | Blade Knight | 1108 | 8 JoC + 198mln Zen | |
 |  |  |
| 159 | Gladik | | 350 | Mage Gladiator | 1050 (1400) | 8 JoC + 198mln Zen | |
 |  |  |
| 160 | Validator | | 350 | Mage Gladiator | 1050 (1400) | 8 JoC + 198mln Zen | |
 |  |  |
| 161 | Sayano | | 317 | Soul Stealer | 1073 | 8 JoC + 198mln Zen | |
 |  |  |
| 162 | KryM | | 285 | Soul Stealer | 1089 | 8 JoC + 198mln Zen | |
 |  |  |
| 163 | KILLKS | | 315 | Mage Gladiator | 1052 | 8 JoC + 198mln Zen | |
 |  |  |
| 164 | IMMORTAL | UnitAZE | 350 | Soul Stealer | 720 (1070) | 4 JoC + 192mln Zen | |
 |  |  |
| 165 | Creator | | 350 | Blade Knight | 720 (1070) | 4 JoC + 192mln Zen | |
 |  |  |
| 166 | Wizard | | 350 | Soul Stealer | 720 (1070) | 4 JoC + 192mln Zen | |
 |  |  |
| 167 | BeHDeTTaa | | 350 | Mage Gladiator | 703 (1053) | 4 JoC + 192mln Zen | |
 |  |  |
| 168 | Gladiolus | | 1 | Mage Gladiator | 1050 | 8 JoC + 198mln Zen | |
 |  |  |
| 169 | Costaross | | 331 | Soul Stealer | 720 | 4 JoC + 192mln Zen | |
 |  |  |
| 170 | Kusok | | 350 | Mage Gladiator | 700 (1050) | 4 JoC + 192mln Zen | |
 |  |  |
| 171 | Spartak | | 350 | Mage Gladiator | 700 (1050) | 4 JoC + 192mln Zen | |
 |  |  |
| 172 | Spartak2 | | 350 | Mage Gladiator | 700 (1050) | 4 JoC + 192mln Zen | |
 |  |  |
| 173 | vodka | | 332 | Mage Gladiator | 700 | 4 JoC + 192mln Zen | |
 |  |  |
| 174 | LLIAKAJI | | 273 | Soul Stealer | 720 | 4 JoC + 192mln Zen | |
 |  |  |
| 175 | Jesus | | 229 | Soul Stealer | 756 | 4 JoC + 192mln Zen | |
 |  |  |
| 176 | Inshalah | MozqOFF | 227 | Muse Elf | 720 | 4 JoC + 192mln Zen | |
 |  |  |
| 177 | Bolbka | | 125 | Elf | 700 | 4 JoC + 192mln Zen | |
 |  |  |
| 178 | gypuJIo | | 350 | Muse Elf | 378 (728) | 2 JoC + 186mln Zen | |
 |  |  |
| 179 | Theador | | 350 | Soul Stealer | 370 (720) | 2 JoC + 186mln Zen | |
 |  |  |
| 180 | Soprano | | 350 | Blade Knight | 370 (720) | 2 JoC + 186mln Zen | |
 |  |  |
| 181 | Focus | | 338 | Blade Knight | 370 | 2 JoC + 186mln Zen | |
 |  |  |
| 182 | Equinox900 | | 350 | Dark Knight | 350 (700) | 2 JoC + 186mln Zen | |
 |  |  |
| 183 | Spartak4 | | 350 | Mage Gladiator | 350 (700) | 2 JoC + 186mln Zen | |
 |  |  |
| 184 | Spartak3 | | 350 | Mage Gladiator | 350 (700) | 2 JoC + 186mln Zen | |
 |  |  |
| 185 | Fantik | | 350 | Mage Gladiator | 350 (700) | 2 JoC + 186mln Zen | |
 |  |  |
| 186 | CardinaL | | 330 | Blade Knight | 370 | 2 JoC + 186mln Zen | |
 |  |  |
| 187 | Invicible | | 321 | Soul Stealer | 370 | 2 JoC + 186mln Zen | |
 |  |  |
| 188 | ExLege | | 319 | Soul Stealer | 370 | 2 JoC + 186mln Zen | |
 |  |  |
| 189 | Karabas | | 330 | Dark Knight | 350 | 2 JoC + 186mln Zen | |
 |  |  |
| 190 | Ganiball | | 329 | Dark Knight | 350 | 2 JoC + 186mln Zen | |
 |  |  |
| 191 | TURBIK | | 305 | Mage Gladiator | 360 | 2 JoC + 186mln Zen | |
 |  |  |
| 192 | maeve | | 294 | Muse Elf | 370 | 2 JoC + 186mln Zen | |
 |  |  |
| 193 | Magic | | 276 | Mage Gladiator | 350 | 2 JoC + 186mln Zen | |
 |  |  |
| 194 | Valera | | 232 | Blade Knight | 373 | 2 JoC + 186mln Zen | |
 |  |  |
| 195 | Closer | AURRA | 209 | Dark Knight | 375 | 2 JoC + 186mln Zen | |
 |  |  |
| 196 | Scream | | 223 | Mage Gladiator | 350 | 2 JoC + 186mln Zen | |
 |  |  |
| 197 | VEtment666 | | 189 | Mage Gladiator | 350 | 2 JoC + 186mln Zen | |
 |  |  |
| 198 | Land | | 350 | Soul Stealer | 66 (416) | 1 JoC + 180mln Zen | |
 |  |  |
| 199 | PAKETA | | 43 | Dark Knight | 350 | 2 JoC + 186mln Zen | |
 |  |  |
| 200 | CocaineJor | AURRA | 350 | Soul Stealer | 28 (378) | 1 JoC + 180mln Zen | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2 3 4 5 6
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|