 
|  | |  | |
 |  |  |  |  |
| | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | ëÌÁÓÓ | Extra points | ðÌÁÔÁ ÚÁ ÒÅÓÅÔ | |
 |  |  |
| 1 | KH9l3b | CRAZY | 315 | Soul Stealer | 131375 | 64 JoC + 1950mln Zen | |
 |  |  |
| 2 | passasimba | CRAZY | 350 | Blade Knight | 120525 (120875) | 64 JoC + 1950mln Zen | |
 |  |  |
| 3 | CaH9 | CRAZY | 300 | Soul Stealer | 107225 | 64 JoC + 1950mln Zen | |
 |  |  |
| 4 | ArTeM | CRAZY | 1 | Dark Knight | 94955 | 64 JoC + 1806mln Zen | |
 |  |  |
| 5 | Goordes | CRAZY | 350 | Soul Stealer | 89375 (89725) | 64 JoC + 1710mln Zen | |
 |  |  |
| 6 | Zappy | CRAZY | 349 | Blade Knight | 85875 | 64 JoC + 1650mln Zen | |
 |  |  |
| 7 | CAHbKA | CRAZY | 311 | Blade Knight | 81325 | 64 JoC + 1572mln Zen | |
 |  |  |
| 8 | MaryJane | CRAZY | 350 | Elf | 80605 (80955) | 64 JoC + 1560mln Zen | |
 |  |  |
| 9 | izverg | vsALL | 187 | Mage Gladiator | 73579 | 64 JoC + 1440mln Zen | |
 |  |  |
| 10 | Golova | CRAZY | 350 | Elf | 70455 (70805) | 64 JoC + 1386mln Zen | |
 |  |  |
| 11 | OnlyBuff | CRAZY | 1 | Elf | 69712 | 64 JoC + 1374mln Zen | |
 |  |  |
| 12 | Shade | vsALL | 1 | Mage Gladiator | 61685 | 64 JoC + 1236mln Zen | |
 |  |  |
| 13 | Bloody | vsALL | 350 | Soul Stealer | 58925 (59275) | 64 JoC + 1188mln Zen | |
 |  |  |
| 14 | testlok | vsALL | 350 | Blade Knight | 46958 (47308) | 64 JoC + 984mln Zen | |
 |  |  |
| 15 | IronMan | MARVEL | 294 | Blade Knight | 45975 | 64 JoC + 966mln Zen | |
 |  |  |
| 16 | DrStrange | MARVEL | 300 | Soul Stealer | 45625 | 64 JoC + 960mln Zen | |
 |  |  |
| 17 | Hollister | Silence | 350 | Soul Stealer | 45275 (45625) | 64 JoC + 954mln Zen | |
 |  |  |
| 18 | YouBetJok | CRAZY | 332 | Blade Knight | 45275 | 64 JoC + 954mln Zen | |
 |  |  |
| 19 | MaksimyS | | 326 | Blade Knight | 45211 | 64 JoC + 954mln Zen | |
 |  |  |
| 20 | BopoH | | 326 | Soul Stealer | 42404 | 64 JoC + 906mln Zen | |
 |  |  |
| 21 | MALANKA | ALMIGHTY | 275 | Muse Elf | 41425 | 64 JoC + 888mln Zen | |
 |  |  |
| 22 | KpeI7uw | | 282 | Mage Gladiator | 40955 | 64 JoC + 882mln Zen | |
 |  |  |
| 23 | Ch1kat1lka | MARVEL | 298 | Dark Wizard | 40355 | 64 JoC + 870mln Zen | |
 |  |  |
| 24 | Cronos | ALMIGHTY | 286 | Blade Knight | 39970 | 64 JoC + 864mln Zen | |
 |  |  |
| 25 | STpaTeG | Silence | 309 | Blade Knight | 39286 | 64 JoC + 852mln Zen | |
 |  |  |
| 26 | Inkognito | vsALL | 79 | Dark Knight | 38955 | 64 JoC + 846mln Zen | |
 |  |  |
| 27 | Markell | CRAZY | 331 | Soul Stealer | 38625 | 64 JoC + 840mln Zen | |
 |  |  |
| 28 | gruzin | ALMIGHTY | 336 | Soul Stealer | 38582 | 64 JoC + 840mln Zen | |
 |  |  |
| 29 | Noks | | 1 | Elf | 38605 | 64 JoC + 840mln Zen | |
 |  |  |
| 30 | Equinox | | 350 | Mage Gladiator | 38235 (38585) | 64 JoC + 834mln Zen | |
 |  |  |
| 31 | Assakura | | 288 | Mage Gladiator | 37474 | 64 JoC + 822mln Zen | |
 |  |  |
| 32 | ZukaZaka | MECTb | 331 | Soul Stealer | 35731 | 64 JoC + 792mln Zen | |
 |  |  |
| 33 | HaPuK | CRAZY | 290 | Dark Knight | 35455 | 64 JoC + 786mln Zen | |
 |  |  |
| 34 | NeyBegrov | CRAZY | 350 | Soul Stealer | 35125 (35475) | 64 JoC + 780mln Zen | |
 |  |  |
| 35 | morfin | MARVEL | 1 | Dark Knight | 34405 | 64 JoC + 768mln Zen | |
 |  |  |
| 36 | passasimbu | CRAZY | 350 | Mage Gladiator | 32284 (32634) | 64 JoC + 732mln Zen | |
 |  |  |
| 37 | Limon | OutCast | 350 | Mage Gladiator | 32261 (32611) | 64 JoC + 732mln Zen | |
 |  |  |
| 38 | GideonMG | Silence | 1 | Mage Gladiator | 31585 | 64 JoC + 720mln Zen | |
 |  |  |
| 39 | WoodMan | | 350 | Mage Gladiator | 30185 (30535) | 64 JoC + 696mln Zen | |
 |  |  |
| 40 | HYDRA | MARVEL | 350 | Mage Gladiator | 29485 (29835) | 64 JoC + 684mln Zen | |
 |  |  |
| 41 | SoulMaster | | 350 | Soul Stealer | 28825 (29175) | 64 JoC + 672mln Zen | |
 |  |  |
| 42 | HooK | OutCast | 350 | Soul Stealer | 28373 (28723) | 64 JoC + 666mln Zen | |
 |  |  |
| 43 | Cannibal | MARVEL | 343 | Blade Knight | 27775 | 64 JoC + 654mln Zen | |
 |  |  |
| 44 | MuMu | MARVEL | 350 | Muse Elf | 27738 (28088) | 64 JoC + 654mln Zen | |
 |  |  |
| 45 | Warden | | 344 | Blade Knight | 27673 | 64 JoC + 654mln Zen | |
 |  |  |
| 46 | SandRo | OutCast | 350 | Blade Knight | 27322 (27672) | 64 JoC + 648mln Zen | |
 |  |  |
| 47 | Alpha | CRAZY | 243 | Dark Wizard | 27300 | 64 JoC + 648mln Zen | |
 |  |  |
| 48 | PHENOMENON | ALMIGHTY | 301 | Mage Gladiator | 26335 | 64 JoC + 630mln Zen | |
 |  |  |
| 49 | SexyGirl | | 350 | Muse Elf | 25944 (26294) | 64 JoC + 624mln Zen | |
 |  |  |
| 50 | Unbroken | | 1 | Mage Gladiator | 25905 | 64 JoC + 624mln Zen | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2 3 4 5
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|