 
òÅÊÔÉÎÇ ÐÏ ËÌÁÓÓÁÍ: Mage Gladiator
ëÌÁÓÓÙ:
Dark Wizard Soul Stealer Dark Knight Blade Knight Elf Muse Elf Mage Gladiator
ðÅÒÓÏÎÁÖÉ ÒÁÎÖÉÒÕÀÔÓÑ Á×ÔÏÍÁÔÉÞÅÓËÉ 1 ÒÁÚ × 30 ÍÉÎÕÔ
ðÏÓÌÅÄÎÉÊ ÒÁÓÞÅÔ ÒÅÊÔÉÎÇÁ ÂÙÌ 07.11.2025 × 23:02
|  | |  | |
 |  |  |  |  |
| | ÷ ÏÂÝÅÍ ÒÅÊÔÉÎÇÅ | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | Extra points | |
 |  |  |
| 1 | 10 | izverg | vsALL | 187 | 73579 | |
 |  |  |
| 2 | 14 | Shade | vsALL | 1 | 61685 | |
 |  |  |
| 3 | 16 | KpeI7uw | Shreki | 328 | 58128 | |
 |  |  |
| 4 | 26 | PHENOMENON | ALMIGHTY | 350 | 45235 | |
 |  |  |
| 5 | 27 | Limon | AURRA | 350 | 43463 | |
 |  |  |
| 6 | 29 | passasimbu | CoMFopT | 332 | 42085 | |
 |  |  |
| 7 | 35 | Equinox | | 350 | 38235 | |
 |  |  |
| 8 | 38 | Assakura | | 305 | 37474 | |
 |  |  |
| 9 | 44 | Unbroken | | 331 | 35009 | |
 |  |  |
| 10 | 49 | GideonMG | Silence | 1 | 31585 | |
 |  |  |
| 11 | 50 | WoodMan | | 1 | 30535 | |
 |  |  |
| 12 | 51 | HYDRA | MARVEL | 350 | 29485 | |
 |  |  |
| 13 | 61 | vikk | | 350 | 21435 | |
 |  |  |
| 14 | 64 | SunRay | | 1 | 21043 | |
 |  |  |
| 15 | 68 | KEKC | | 350 | 17500 | |
 |  |  |
| 16 | 72 | Link | UnitAZE | 311 | 15070 | |
 |  |  |
| 17 | 75 | FireM | vsALL | 310 | 13686 | |
 |  |  |
| 18 | 81 | BadSanta | | 300 | 12250 | |
 |  |  |
| 19 | 85 | 2pac1love | | 293 | 10500 | |
 |  |  |
| 20 | 94 | Refugeee | qwerty | 350 | 7700 | |
 |  |  |
| 21 | 98 | Rampage | MECTb | 350 | 5950 | |
 |  |  |
| 22 | 100 | Beer | | 350 | 5600 | |
 |  |  |
| 23 | 101 | KABbI4KA | | 347 | 5600 | |
 |  |  |
| 24 | 106 | Gektor | CCCP | 345 | 4910 | |
 |  |  |
| 25 | 107 | AldoS | | 350 | 4904 | |
 |  |  |
| 26 | 115 | Myxa | AURRA | 350 | 3872 | |
 |  |  |
| 27 | 122 | GrimReaper | | 343 | 3188 | |
 |  |  |
| 28 | 128 | Farm | vsALL | 350 | 2800 | |
 |  |  |
| 29 | 132 | OneShot | | 350 | 2452 | |
 |  |  |
| 30 | 153 | Pi100let | | 1 | 1750 | |
 |  |  |
| 31 | 154 | Kortik | | 350 | 1400 | |
 |  |  |
| 32 | 159 | Gladik | | 350 | 1050 | |
 |  |  |
| 33 | 160 | Validator | | 350 | 1050 | |
 |  |  |
| 34 | 163 | KILLKS | | 315 | 1052 | |
 |  |  |
| 35 | 167 | BeHDeTTaa | | 350 | 703 | |
 |  |  |
| 36 | 168 | Gladiolus | | 1 | 1050 | |
 |  |  |
| 37 | 170 | Kusok | | 350 | 700 | |
 |  |  |
| 38 | 171 | Spartak | | 350 | 700 | |
 |  |  |
| 39 | 172 | Spartak2 | | 350 | 700 | |
 |  |  |
| 40 | 173 | vodka | | 332 | 700 | |
 |  |  |
| 41 | 183 | Spartak4 | | 350 | 350 | |
 |  |  |
| 42 | 184 | Spartak3 | | 350 | 350 | |
 |  |  |
| 43 | 185 | Fantik | | 350 | 350 | |
 |  |  |
| 44 | 191 | TURBIK | | 305 | 360 | |
 |  |  |
| 45 | 193 | Magic | | 276 | 350 | |
 |  |  |
| 46 | 196 | Scream | | 223 | 350 | |
 |  |  |
| 47 | 197 | VEtment666 | | 189 | 350 | |
 |  |  |
| 48 | 218 | Skiller | | 350 | 4 | |
 |  |  |
| 49 | 226 | Kolpak | | 350 | 0 | |
 |  |  |
| 50 | 228 | Kraken | | 350 | 0 | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|