 
òÅÊÔÉÎÇ ÐÏ ËÌÁÓÓÁÍ: Mage Gladiator
ëÌÁÓÓÙ:
Dark Wizard Soul Stealer Dark Knight Blade Knight Elf Muse Elf Mage Gladiator
ðÅÒÓÏÎÁÖÉ ÒÁÎÖÉÒÕÀÔÓÑ Á×ÔÏÍÁÔÉÞÅÓËÉ 1 ÒÁÚ × 30 ÍÉÎÕÔ
ðÏÓÌÅÄÎÉÊ ÒÁÓÞÅÔ ÒÅÊÔÉÎÇÁ ÂÙÌ 23.05.2026 × 00:32
|  | |  | |
 |  |  |  |  |
| | ÷ ÏÂÝÅÍ ÒÅÊÔÉÎÇÅ | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | Extra points | |
 |  |  |
| 1 | 11 | Link | CHESSW | 231 | 88985 | |
 |  |  |
| 2 | 12 | passasimbu | TaBu | 328 | 87585 | |
 |  |  |
| 3 | 14 | izverg | vsALL | 187 | 73579 | |
 |  |  |
| 4 | 20 | Limon | | 349 | 64833 | |
 |  |  |
| 5 | 23 | Shade | vsALL | 1 | 61685 | |
 |  |  |
| 6 | 24 | KpeI7uw | Shreki | 8 | 60928 | |
 |  |  |
| 7 | 29 | Unbroken | TaBu | 1 | 54625 | |
 |  |  |
| 8 | 36 | Assakura | | 276 | 45543 | |
 |  |  |
| 9 | 37 | PHENOMENON | ALMIGHTY | 350 | 45235 | |
 |  |  |
| 10 | 38 | Equinox | | 350 | 45235 | |
 |  |  |
| 11 | 51 | GideonMG | | 326 | 31585 | |
 |  |  |
| 12 | 52 | TheFableMG | VAG | 334 | 30885 | |
 |  |  |
| 13 | 54 | WoodMan | | 1 | 30535 | |
 |  |  |
| 14 | 55 | MAXLINE | BymaFia | 1 | 30535 | |
 |  |  |
| 15 | 57 | HYDRA | | 350 | 29485 | |
 |  |  |
| 16 | 65 | SunRay | UnitAZE | 350 | 21743 | |
 |  |  |
| 17 | 67 | vikk | | 350 | 21435 | |
 |  |  |
| 18 | 74 | KEKC | | 304 | 17850 | |
 |  |  |
| 19 | 83 | FireM | vsALL | 310 | 13686 | |
 |  |  |
| 20 | 88 | BadSanta | | 309 | 12250 | |
 |  |  |
| 21 | 92 | 2pac1love | | 293 | 10500 | |
 |  |  |
| 22 | 102 | Refugeee | qwerty | 350 | 7700 | |
 |  |  |
| 23 | 103 | GybkaBob | | 329 | 7004 | |
 |  |  |
| 24 | 109 | KILLKS | UnitAZE | 267 | 6302 | |
 |  |  |
| 25 | 111 | Rampage | MECTb | 350 | 5950 | |
 |  |  |
| 26 | 112 | Beer | | 350 | 5600 | |
 |  |  |
| 27 | 113 | KABbI4KA | | 347 | 5600 | |
 |  |  |
| 28 | 118 | Gektor | CCCP | 345 | 4910 | |
 |  |  |
| 29 | 120 | AldoS | | 350 | 4904 | |
 |  |  |
| 30 | 126 | Myxa | AURRA | 350 | 3872 | |
 |  |  |
| 31 | 132 | GrimReaper | | 343 | 3188 | |
 |  |  |
| 32 | 134 | DYNAMMO | AURRA | 176 | 3235 | |
 |  |  |
| 33 | 140 | Farm | vsALL | 350 | 2800 | |
 |  |  |
| 34 | 147 | OneShot | | 350 | 2452 | |
 |  |  |
| 35 | 148 | chelovek | | 1 | 2800 | |
 |  |  |
| 36 | 149 | Kortik | | 144 | 2450 | |
 |  |  |
| 37 | 170 | Pi100let | | 1 | 1750 | |
 |  |  |
| 38 | 175 | Validator | | 350 | 1050 | |
 |  |  |
| 39 | 176 | Gladik | | 350 | 1050 | |
 |  |  |
| 40 | 183 | BeHDeTTaa | | 350 | 703 | |
 |  |  |
| 41 | 184 | Gladiolus | | 1 | 1050 | |
 |  |  |
| 42 | 186 | Kusok | | 350 | 700 | |
 |  |  |
| 43 | 187 | Spartak2 | | 350 | 700 | |
 |  |  |
| 44 | 188 | vodka | | 350 | 700 | |
 |  |  |
| 45 | 189 | Spartak | | 350 | 700 | |
 |  |  |
| 46 | 199 | Spartak4 | | 350 | 350 | |
 |  |  |
| 47 | 200 | Spartak3 | | 350 | 350 | |
 |  |  |
| 48 | 201 | Fantik | | 350 | 350 | |
 |  |  |
| 49 | 205 | TURBIK | | 305 | 374 | |
 |  |  |
| 50 | 208 | Magic | | 276 | 350 | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|