 
òÅÊÔÉÎÇ ÐÏ ËÌÁÓÓÁÍ: Mage Gladiator
ëÌÁÓÓÙ:
Dark Wizard Soul Stealer Dark Knight Blade Knight Elf Muse Elf Mage Gladiator
ðÅÒÓÏÎÁÖÉ ÒÁÎÖÉÒÕÀÔÓÑ Á×ÔÏÍÁÔÉÞÅÓËÉ 1 ÒÁÚ × 30 ÍÉÎÕÔ
ðÏÓÌÅÄÎÉÊ ÒÁÓÞÅÔ ÒÅÊÔÉÎÇÁ ÂÙÌ 16.09.2025 × 00:32
|  | |  | |
 |  |  |  |  |
| | ÷ ÏÂÝÅÍ ÒÅÊÔÉÎÇÅ | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | Extra points | |
 |  |  |
| 1 | 9 | izverg | vsALL | 187 | 73579 | |
 |  |  |
| 2 | 12 | Shade | vsALL | 1 | 61685 | |
 |  |  |
| 3 | 22 | KpeI7uw | | 308 | 40955 | |
 |  |  |
| 4 | 30 | Equinox | | 350 | 38235 | |
 |  |  |
| 5 | 31 | Assakura | | 288 | 37474 | |
 |  |  |
| 6 | 36 | passasimbu | CRAZY | 350 | 32284 | |
 |  |  |
| 7 | 37 | Limon | OutCast | 350 | 32261 | |
 |  |  |
| 8 | 38 | GideonMG | Silence | 1 | 31585 | |
 |  |  |
| 9 | 39 | WoodMan | | 350 | 30185 | |
 |  |  |
| 10 | 40 | HYDRA | MARVEL | 350 | 29485 | |
 |  |  |
| 11 | 48 | PHENOMENON | ALMIGHTY | 326 | 26335 | |
 |  |  |
| 12 | 50 | Unbroken | | 1 | 25905 | |
 |  |  |
| 13 | 62 | SunRay | CRAZY | 301 | 19984 | |
 |  |  |
| 14 | 65 | KEKC | | 350 | 17500 | |
 |  |  |
| 15 | 68 | vikk | BozKurT | 335 | 14435 | |
 |  |  |
| 16 | 72 | FireM | vsALL | 310 | 13686 | |
 |  |  |
| 17 | 76 | BadSanta | | 338 | 11900 | |
 |  |  |
| 18 | 78 | 2pac1love | | 293 | 10500 | |
 |  |  |
| 19 | 88 | Refugeee | qwerty | 350 | 7700 | |
 |  |  |
| 20 | 91 | Rampage | MECTb | 350 | 5950 | |
 |  |  |
| 21 | 92 | Beer | | 350 | 5600 | |
 |  |  |
| 22 | 93 | KABbI4KA | | 347 | 5600 | |
 |  |  |
| 23 | 98 | Gektor | CCCP | 345 | 4910 | |
 |  |  |
| 24 | 99 | AldoS | | 350 | 4904 | |
 |  |  |
| 25 | 115 | GrimReaper | | 343 | 3188 | |
 |  |  |
| 26 | 118 | Link | beqit | 350 | 2820 | |
 |  |  |
| 27 | 121 | Farm | vsALL | 350 | 2800 | |
 |  |  |
| 28 | 125 | OneShot | | 350 | 2450 | |
 |  |  |
| 29 | 146 | Pi100let | | 1 | 1750 | |
 |  |  |
| 30 | 147 | Kortik | | 350 | 1400 | |
 |  |  |
| 31 | 151 | Gladik | | 350 | 1050 | |
 |  |  |
| 32 | 152 | Validator | | 350 | 1050 | |
 |  |  |
| 33 | 158 | BeHDeTTaa | | 350 | 703 | |
 |  |  |
| 34 | 159 | Gladiolus | | 1 | 1050 | |
 |  |  |
| 35 | 161 | Kusok | | 350 | 700 | |
 |  |  |
| 36 | 162 | Spartak2 | | 350 | 700 | |
 |  |  |
| 37 | 163 | Spartak | | 350 | 700 | |
 |  |  |
| 38 | 164 | vodka | | 295 | 700 | |
 |  |  |
| 39 | 171 | Fantik | | 350 | 350 | |
 |  |  |
| 40 | 173 | Spartak4 | | 350 | 350 | |
 |  |  |
| 41 | 174 | Spartak3 | | 350 | 350 | |
 |  |  |
| 42 | 180 | TURBIK | | 305 | 360 | |
 |  |  |
| 43 | 182 | Magic | | 276 | 350 | |
 |  |  |
| 44 | 184 | Scream | | 223 | 350 | |
 |  |  |
| 45 | 185 | VEtment666 | | 189 | 350 | |
 |  |  |
| 46 | 207 | Skiller | | 350 | 4 | |
 |  |  |
| 47 | 212 | Myxa | | 350 | 0 | |
 |  |  |
| 48 | 217 | Kolpak | | 350 | 0 | |
 |  |  |
| 49 | 218 | Kraken | | 350 | 0 | |
 |  |  |
| 50 | 220 | Barabas | | 350 | 0 | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|