 
òÅÊÔÉÎÇ ÐÏ ËÌÁÓÓÁÍ: Mage Gladiator
ëÌÁÓÓÙ:
Dark Wizard Soul Stealer Dark Knight Blade Knight Elf Muse Elf Mage Gladiator
ðÅÒÓÏÎÁÖÉ ÒÁÎÖÉÒÕÀÔÓÑ Á×ÔÏÍÁÔÉÞÅÓËÉ 1 ÒÁÚ × 30 ÍÉÎÕÔ
ðÏÓÌÅÄÎÉÊ ÒÁÓÞÅÔ ÒÅÊÔÉÎÇÁ ÂÙÌ 11.02.2026 × 12:02
|  | |  | |
 |  |  |  |  |
| | ÷ ÏÂÝÅÍ ÒÅÊÔÉÎÇÅ | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | Extra points | |
 |  |  |
| 1 | 11 | izverg | vsALL | 187 | 73579 | |
 |  |  |
| 2 | 13 | passasimbu | TaBu | 272 | 71835 | |
 |  |  |
| 3 | 15 | Limon | | 349 | 64833 | |
 |  |  |
| 4 | 17 | Shade | vsALL | 1 | 61685 | |
 |  |  |
| 5 | 19 | KpeI7uw | Shreki | 8 | 60928 | |
 |  |  |
| 6 | 30 | Link | UnitAZE | 1 | 47685 | |
 |  |  |
| 7 | 33 | Equinox | | 350 | 45235 | |
 |  |  |
| 8 | 34 | PHENOMENON | ALMIGHTY | 350 | 45235 | |
 |  |  |
| 9 | 35 | Unbroken | TaBu | 314 | 44116 | |
 |  |  |
| 10 | 42 | Assakura | | 350 | 39239 | |
 |  |  |
| 11 | 51 | GideonMG | Silence | 326 | 31585 | |
 |  |  |
| 12 | 52 | WoodMan | | 1 | 30535 | |
 |  |  |
| 13 | 54 | HYDRA | | 350 | 29485 | |
 |  |  |
| 14 | 63 | SunRay | UnitAZE | 350 | 21743 | |
 |  |  |
| 15 | 65 | vikk | | 350 | 21435 | |
 |  |  |
| 16 | 69 | MAXLINE | BymaFia | 96 | 20385 | |
 |  |  |
| 17 | 71 | KEKC | | 303 | 17850 | |
 |  |  |
| 18 | 81 | FireM | vsALL | 310 | 13686 | |
 |  |  |
| 19 | 86 | BadSanta | | 309 | 12250 | |
 |  |  |
| 20 | 89 | 2pac1love | | 293 | 10500 | |
 |  |  |
| 21 | 92 | TheFableMG | VAG | 339 | 9879 | |
 |  |  |
| 22 | 100 | Refugeee | qwerty | 350 | 7700 | |
 |  |  |
| 23 | 104 | KILLKS | UnitAZE | 266 | 6302 | |
 |  |  |
| 24 | 106 | Rampage | MECTb | 350 | 5950 | |
 |  |  |
| 25 | 107 | Beer | | 350 | 5600 | |
 |  |  |
| 26 | 108 | KABbI4KA | | 347 | 5600 | |
 |  |  |
| 27 | 114 | Gektor | CCCP | 345 | 4910 | |
 |  |  |
| 28 | 116 | AldoS | | 350 | 4904 | |
 |  |  |
| 29 | 123 | Myxa | AURRA | 350 | 3872 | |
 |  |  |
| 30 | 129 | GrimReaper | | 343 | 3188 | |
 |  |  |
| 31 | 135 | Farm | vsALL | 350 | 2800 | |
 |  |  |
| 32 | 140 | OneShot | | 350 | 2452 | |
 |  |  |
| 33 | 141 | chelovek | | 1 | 2800 | |
 |  |  |
| 34 | 142 | Kortik | | 144 | 2450 | |
 |  |  |
| 35 | 159 | GybkaBob | | 350 | 1754 | |
 |  |  |
| 36 | 161 | DYNAMMO | AURRA | 1 | 1835 | |
 |  |  |
| 37 | 166 | Pi100let | | 1 | 1750 | |
 |  |  |
| 38 | 171 | Gladik | | 350 | 1050 | |
 |  |  |
| 39 | 172 | Validator | | 350 | 1050 | |
 |  |  |
| 40 | 181 | BeHDeTTaa | | 350 | 703 | |
 |  |  |
| 41 | 182 | Gladiolus | | 1 | 1050 | |
 |  |  |
| 42 | 184 | Kusok | | 350 | 700 | |
 |  |  |
| 43 | 185 | vodka | | 350 | 700 | |
 |  |  |
| 44 | 186 | Spartak | | 350 | 700 | |
 |  |  |
| 45 | 187 | Spartak2 | | 350 | 700 | |
 |  |  |
| 46 | 197 | Kloun | AURRA | 1 | 700 | |
 |  |  |
| 47 | 198 | Spartak4 | | 350 | 350 | |
 |  |  |
| 48 | 199 | Spartak3 | | 350 | 350 | |
 |  |  |
| 49 | 200 | Fantik | | 350 | 350 | |
 |  |  |
| 50 | 204 | TURBIK | | 305 | 374 | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|