 
òÅÊÔÉÎÇ ÐÏ ËÌÁÓÓÁÍ: Mage Gladiator
ëÌÁÓÓÙ:
Dark Wizard Soul Stealer Dark Knight Blade Knight Elf Muse Elf Mage Gladiator
ðÅÒÓÏÎÁÖÉ ÒÁÎÖÉÒÕÀÔÓÑ Á×ÔÏÍÁÔÉÞÅÓËÉ 1 ÒÁÚ × 30 ÍÉÎÕÔ
ðÏÓÌÅÄÎÉÊ ÒÁÓÞÅÔ ÒÅÊÔÉÎÇÁ ÂÙÌ 01.07.2025 × 17:02
|  | |  | |
 |  |  |  |  |
| | ÷ ÏÂÝÅÍ ÒÅÊÔÉÎÇÅ | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | Extra points | |
 |  |  |
| 1 | 5 | izverg | vsALL | 1 | 73579 | |
 |  |  |
| 2 | 9 | Shade | vsALL | 1 | 61685 | |
 |  |  |
| 3 | 20 | Equinox | | 350 | 38235 | |
 |  |  |
| 4 | 23 | Assakura | | 313 | 37124 | |
 |  |  |
| 5 | 28 | Limon | OutCast | 350 | 32261 | |
 |  |  |
| 6 | 30 | WoodMan | | 350 | 30185 | |
 |  |  |
| 7 | 32 | HYDRA | | 350 | 29485 | |
 |  |  |
| 8 | 41 | PHENOMENON | ALMIGHTY | 350 | 23884 | |
 |  |  |
| 9 | 47 | KpeI7uw | | 1 | 21353 | |
 |  |  |
| 10 | 54 | KEKC | | 350 | 17500 | |
 |  |  |
| 11 | 55 | passasimbu | | 340 | 16878 | |
 |  |  |
| 12 | 62 | FireM | vsALL | 310 | 13686 | |
 |  |  |
| 13 | 68 | GideonMG | | 1 | 12685 | |
 |  |  |
| 14 | 69 | Unbroken | | 1 | 12600 | |
 |  |  |
| 15 | 71 | BadSanta | | 350 | 11550 | |
 |  |  |
| 16 | 73 | SunRay | CRAZY | 350 | 11211 | |
 |  |  |
| 17 | 74 | vikk | BozKurT | 350 | 10935 | |
 |  |  |
| 18 | 76 | 2pac1love | | 291 | 10500 | |
 |  |  |
| 19 | 83 | Refugeee | qwerty | 350 | 7700 | |
 |  |  |
| 20 | 88 | Rampage | MECTb | 350 | 5950 | |
 |  |  |
| 21 | 89 | Beer | | 350 | 5600 | |
 |  |  |
| 22 | 90 | KABbI4KA | | 347 | 5600 | |
 |  |  |
| 23 | 94 | Gektor | CCCP | 345 | 4910 | |
 |  |  |
| 24 | 95 | AldoS | | 350 | 4904 | |
 |  |  |
| 25 | 108 | GrimReaper | | 343 | 3188 | |
 |  |  |
| 26 | 113 | Farm | vsALL | 350 | 2800 | |
 |  |  |
| 27 | 115 | Link | beqit | 350 | 2469 | |
 |  |  |
| 28 | 116 | OneShot | | 350 | 2450 | |
 |  |  |
| 29 | 140 | Pi100let | | 1 | 1750 | |
 |  |  |
| 30 | 141 | Kortik | | 350 | 1400 | |
 |  |  |
| 31 | 145 | Gladik | | 350 | 1050 | |
 |  |  |
| 32 | 148 | Validator | | 309 | 1050 | |
 |  |  |
| 33 | 152 | BeHDeTTaa | | 350 | 703 | |
 |  |  |
| 34 | 153 | Gladiolus | | 1 | 1050 | |
 |  |  |
| 35 | 155 | Kusok | | 350 | 700 | |
 |  |  |
| 36 | 156 | Spartak | | 350 | 700 | |
 |  |  |
| 37 | 157 | Spartak2 | | 350 | 700 | |
 |  |  |
| 38 | 158 | vodka | | 295 | 700 | |
 |  |  |
| 39 | 165 | Spartak3 | | 350 | 350 | |
 |  |  |
| 40 | 166 | Spartak4 | | 350 | 350 | |
 |  |  |
| 41 | 167 | Fantik | | 350 | 350 | |
 |  |  |
| 42 | 173 | TURBIK | | 280 | 350 | |
 |  |  |
| 43 | 174 | Magic | | 276 | 350 | |
 |  |  |
| 44 | 176 | Scream | | 223 | 350 | |
 |  |  |
| 45 | 177 | VEtment666 | | 189 | 350 | |
 |  |  |
| 46 | 198 | Skiller | | 350 | 4 | |
 |  |  |
| 47 | 202 | Myxa | | 350 | 0 | |
 |  |  |
| 48 | 207 | Kraken | | 350 | 0 | |
 |  |  |
| 49 | 209 | Kolpak | | 350 | 0 | |
 |  |  |
| 50 | 210 | Barabas | | 350 | 0 | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|