 
òÅÊÔÉÎÇ ÐÏ ËÌÁÓÓÁÍ: Blade Knight
ëÌÁÓÓÙ:
Dark Wizard Soul Stealer Dark Knight Blade Knight Elf Muse Elf Mage Gladiator
ðÅÒÓÏÎÁÖÉ ÒÁÎÖÉÒÕÀÔÓÑ Á×ÔÏÍÁÔÉÞÅÓËÉ 1 ÒÁÚ × 30 ÍÉÎÕÔ
ðÏÓÌÅÄÎÉÊ ÒÁÓÞÅÔ ÒÅÊÔÉÎÇÁ ÂÙÌ 24.12.2025 × 05:02
|  | |  | |
 |  |  |  |  |
| | ÷ ÏÂÝÅÍ ÒÅÊÔÉÎÇÅ | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | Extra points | |
 |  |  |
| 1 | 5 | ArTeM | TaBu | 325 | 130325 | |
 |  |  |
| 2 | 19 | MaksimyS | Shreki | 350 | 59916 | |
 |  |  |
| 3 | 21 | Cronos | ALMIGHTY | 321 | 58575 | |
 |  |  |
| 4 | 23 | SandRo | OutCast | 350 | 50801 | |
 |  |  |
| 5 | 30 | YouBetJok | TaBu | 306 | 47025 | |
 |  |  |
| 6 | 31 | testlok | vsALL | 350 | 46958 | |
 |  |  |
| 7 | 35 | HaPuK | OutCast | 294 | 43525 | |
 |  |  |
| 8 | 40 | Inkognito | vsALL | 350 | 38975 | |
 |  |  |
| 9 | 43 | AmiL | | 350 | 37575 | |
 |  |  |
| 10 | 60 | BLazeR | MECTb | 350 | 23830 | |
 |  |  |
| 11 | 61 | uNNamed | MECTb | 350 | 23483 | |
 |  |  |
| 12 | 68 | GGWP | | 350 | 20685 | |
 |  |  |
| 13 | 73 | DAFF | | 350 | 17275 | |
 |  |  |
| 14 | 75 | Bender | | 295 | 15525 | |
 |  |  |
| 15 | 79 | McDavid97 | UnitAZE | 345 | 13067 | |
 |  |  |
| 16 | 81 | KAYF | | 350 | 12971 | |
 |  |  |
| 17 | 88 | APACHE | BeerSOUL | 350 | 9925 | |
 |  |  |
| 18 | 94 | Closer | | 343 | 8110 | |
 |  |  |
| 19 | 110 | Fatality | | 350 | 4920 | |
 |  |  |
| 20 | 115 | KappaL | | 350 | 4570 | |
 |  |  |
| 21 | 121 | CERTY0N0K | | 350 | 3871 | |
 |  |  |
| 22 | 123 | KuLiB9Ka | | 350 | 3564 | |
 |  |  |
| 23 | 129 | Imba | HacPATb | 350 | 2820 | |
 |  |  |
| 24 | 130 | NewCasper | | 350 | 2820 | |
 |  |  |
| 25 | 134 | RIFF | BymaFia | 350 | 2575 | |
 |  |  |
| 26 | 142 | Baazigar | | 350 | 2120 | |
 |  |  |
| 27 | 147 | DOKTOP | MECTb | 301 | 2122 | |
 |  |  |
| 28 | 148 | Pi100n | | 270 | 2120 | |
 |  |  |
| 29 | 152 | MeXaHuK | Phantom | 350 | 1770 | |
 |  |  |
| 30 | 160 | trudovik | | 350 | 1420 | |
 |  |  |
| 31 | 166 | dzen | | 307 | 1108 | |
 |  |  |
| 32 | 171 | Creator | | 350 | 720 | |
 |  |  |
| 33 | 185 | Equinox900 | | 350 | 370 | |
 |  |  |
| 34 | 187 | Soprano | | 350 | 370 | |
 |  |  |
| 35 | 188 | Focus | | 338 | 370 | |
 |  |  |
| 36 | 193 | CardinaL | | 330 | 370 | |
 |  |  |
| 37 | 200 | Valera | | 232 | 373 | |
 |  |  |
| 38 | 206 | bcbc | TRADERS | 350 | 20 | |
 |  |  |
| 39 | 208 | Kompot | | 350 | 20 | |
 |  |  |
| 40 | 211 | Oreshnik | | 350 | 20 | |
 |  |  |
| 41 | 214 | neznaika | | 350 | 20 | |
 |  |  |
| 42 | 215 | Urodec | | 350 | 20 | |
 |  |  |
| 43 | 216 | Dvigatel | | 350 | 20 | |
 |  |  |
| 44 | 219 | BeHDeTTa | VendeTTa | 343 | 23 | |
 |  |  |
| 45 | 222 | WhoIsOrta | BblHb | 342 | 20 | |
 |  |  |
| 46 | 226 | Drike | | 337 | 20 | |
 |  |  |
| 47 | 246 | AmazinG | | 329 | 20 | |
 |  |  |
| 48 | 248 | bright | | 328 | 20 | |
 |  |  |
| 49 | 250 | Suuuuda | TRADERS | 321 | 23 | |
 |  |  |
| 50 | 253 | nCuXo | | 321 | 20 | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|