 
òÅÊÔÉÎÇ ÐÏ ËÌÁÓÓÁÍ: Soul Stealer
ëÌÁÓÓÙ:
Dark Wizard Soul Stealer Dark Knight Blade Knight Elf Muse Elf Mage Gladiator
ðÅÒÓÏÎÁÖÉ ÒÁÎÖÉÒÕÀÔÓÑ Á×ÔÏÍÁÔÉÞÅÓËÉ 1 ÒÁÚ × 30 ÍÉÎÕÔ
ðÏÓÌÅÄÎÉÊ ÒÁÓÞÅÔ ÒÅÊÔÉÎÇÁ ÂÙÌ 16.09.2025 × 02:02
|  | |  | |
 |  |  |  |  |
| | ÷ ÏÂÝÅÍ ÒÅÊÔÉÎÇÅ | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | Extra points | |
 |  |  |
| 1 | 1 | KH9l3b | CRAZY | 349 | 131375 | |
 |  |  |
| 2 | 3 | CaH9 | CRAZY | 300 | 107225 | |
 |  |  |
| 3 | 5 | Goordes | CRAZY | 350 | 89375 | |
 |  |  |
| 4 | 13 | Bloody | vsALL | 350 | 58925 | |
 |  |  |
| 5 | 16 | DrStrange | MARVEL | 300 | 45625 | |
 |  |  |
| 6 | 20 | BopoH | | 326 | 42404 | |
 |  |  |
| 7 | 27 | Markell | CRAZY | 331 | 38625 | |
 |  |  |
| 8 | 28 | gruzin | ALMIGHTY | 350 | 38582 | |
 |  |  |
| 9 | 32 | ZukaZaka | MECTb | 331 | 35731 | |
 |  |  |
| 10 | 34 | NeyBegrov | CRAZY | 350 | 35125 | |
 |  |  |
| 11 | 41 | SoulMaster | | 350 | 28825 | |
 |  |  |
| 12 | 42 | HooK | OutCast | 350 | 28373 | |
 |  |  |
| 13 | 51 | Volwebnik | | 347 | 24940 | |
 |  |  |
| 14 | 52 | Apxutektop | | 334 | 24875 | |
 |  |  |
| 15 | 55 | Lima | BozKurT | 329 | 23518 | |
 |  |  |
| 16 | 57 | Snape | MARVEL | 350 | 21475 | |
 |  |  |
| 17 | 58 | Jamen | MARVEL | 265 | 21441 | |
 |  |  |
| 18 | 63 | NightMar | BozKurT | 343 | 18675 | |
 |  |  |
| 19 | 64 | VinT | vsALL | 350 | 17520 | |
 |  |  |
| 20 | 69 | ATAcan | BozKurT | 350 | 14376 | |
 |  |  |
| 21 | 71 | KAYF666 | | 350 | 13670 | |
 |  |  |
| 22 | 73 | Yooopi | | 328 | 13075 | |
 |  |  |
| 23 | 75 | PrinceEvil | MARVEL | 268 | 12725 | |
 |  |  |
| 24 | 80 | BigDick | | 296 | 9470 | |
 |  |  |
| 25 | 84 | Tommy | MARVEL | 340 | 8875 | |
 |  |  |
| 26 | 87 | Storm | | 346 | 7720 | |
 |  |  |
| 27 | 89 | FINGAZ | | 329 | 6670 | |
 |  |  |
| 28 | 100 | XMbIPb | | 350 | 4589 | |
 |  |  |
| 29 | 101 | TITAN | | 285 | 4644 | |
 |  |  |
| 30 | 103 | Tr1psi | | 343 | 4570 | |
 |  |  |
| 31 | 104 | Artist | | 290 | 4612 | |
 |  |  |
| 32 | 106 | LastHero | | 350 | 4220 | |
 |  |  |
| 33 | 109 | ZakysoN | | 309 | 3871 | |
 |  |  |
| 34 | 112 | Warlock | HacPATb | 350 | 3520 | |
 |  |  |
| 35 | 113 | GUARD | | 341 | 3520 | |
 |  |  |
| 36 | 130 | Adolf | Phantom | 350 | 2120 | |
 |  |  |
| 37 | 132 | Infernal | | 325 | 2120 | |
 |  |  |
| 38 | 137 | Magnet | | 350 | 1770 | |
 |  |  |
| 39 | 140 | Shahir | | 346 | 1770 | |
 |  |  |
| 40 | 141 | valerimela | | 305 | 1777 | |
 |  |  |
| 41 | 148 | VETEMENTS | MECTb | 289 | 1420 | |
 |  |  |
| 42 | 149 | Shadow | | 211 | 1423 | |
 |  |  |
| 43 | 153 | Sayano | | 317 | 1073 | |
 |  |  |
| 44 | 154 | KryM | | 279 | 1089 | |
 |  |  |
| 45 | 156 | Wizard | | 350 | 720 | |
 |  |  |
| 46 | 157 | IMMORTAL | beqit | 350 | 720 | |
 |  |  |
| 47 | 160 | Costaross | | 331 | 720 | |
 |  |  |
| 48 | 165 | LLIAKAJI | | 273 | 720 | |
 |  |  |
| 49 | 167 | Theador | | 350 | 370 | |
 |  |  |
| 50 | 176 | ExLege | | 319 | 370 | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|