 
òÅÊÔÉÎÇ ÐÏ ËÌÁÓÓÁÍ: Soul Stealer
ëÌÁÓÓÙ:
Dark Wizard Soul Stealer Dark Knight Blade Knight Elf Muse Elf Mage Gladiator
ðÅÒÓÏÎÁÖÉ ÒÁÎÖÉÒÕÀÔÓÑ Á×ÔÏÍÁÔÉÞÅÓËÉ 1 ÒÁÚ × 30 ÍÉÎÕÔ
ðÏÓÌÅÄÎÉÊ ÒÁÓÞÅÔ ÒÅÊÔÉÎÇÁ ÂÙÌ 01.07.2025 × 23:02
|  | |  | |
 |  |  |  |  |
| | ÷ ÏÂÝÅÍ ÒÅÊÔÉÎÇÅ | ðÅÒÓÏÎÁÖ | çÉÌØÄÉÑ | õÒÏ×ÅÎØ | Extra points | |
 |  |  |
| 1 | 3 | KH9l3b | CRAZY | 304 | 87625 | |
 |  |  |
| 2 | 11 | Bloody | vsALL | 350 | 58925 | |
 |  |  |
| 3 | 16 | DrStrange | MARVEL | 300 | 42475 | |
 |  |  |
| 4 | 17 | BopoH | CRAZY | 317 | 42404 | |
 |  |  |
| 5 | 21 | Ch1kat1lka | MARVEL | 350 | 37925 | |
 |  |  |
| 6 | 24 | ZukaZaka | MECTb | 327 | 35731 | |
 |  |  |
| 7 | 27 | gruzin | ALMIGHTY | 310 | 32586 | |
 |  |  |
| 8 | 33 | SoulMaster | | 350 | 28825 | |
 |  |  |
| 9 | 34 | HooK | OutCast | 350 | 28373 | |
 |  |  |
| 10 | 36 | NeyBegrov | CRAZY | 350 | 26375 | |
 |  |  |
| 11 | 40 | Volwebnik | | 347 | 24940 | |
 |  |  |
| 12 | 46 | Hollister | | 290 | 21732 | |
 |  |  |
| 13 | 52 | Snape | MARVEL | 350 | 19725 | |
 |  |  |
| 14 | 53 | VinT | vsALL | 350 | 17520 | |
 |  |  |
| 15 | 57 | Alpha | | 275 | 14720 | |
 |  |  |
| 16 | 58 | ATAcan | BozKurT | 320 | 14376 | |
 |  |  |
| 17 | 61 | KAYF666 | | 350 | 13670 | |
 |  |  |
| 18 | 63 | NightMar | BozKurT | 350 | 13425 | |
 |  |  |
| 19 | 64 | Lima | BozKurT | 329 | 13321 | |
 |  |  |
| 20 | 68 | PrinceEvil | MARVEL | 350 | 12353 | |
 |  |  |
| 21 | 70 | Apxutektop | | 310 | 12270 | |
 |  |  |
| 22 | 78 | BigDick | | 289 | 9470 | |
 |  |  |
| 23 | 82 | Storm | | 346 | 7720 | |
 |  |  |
| 24 | 85 | FINGAZ | | 329 | 6670 | |
 |  |  |
| 25 | 96 | XMbIPb | | 350 | 4572 | |
 |  |  |
| 26 | 98 | Tr1psi | | 343 | 4570 | |
 |  |  |
| 27 | 99 | Artist | | 288 | 4612 | |
 |  |  |
| 28 | 100 | TITAN | | 328 | 4294 | |
 |  |  |
| 29 | 101 | LastHero | | 350 | 4220 | |
 |  |  |
| 30 | 106 | Warlock | HacPATb | 350 | 3520 | |
 |  |  |
| 31 | 107 | GUARD | | 341 | 3520 | |
 |  |  |
| 32 | 110 | ZakysoN | | 278 | 3171 | |
 |  |  |
| 33 | 119 | Adolf | Phantom | 350 | 2120 | |
 |  |  |
| 34 | 124 | Infernal | | 325 | 2120 | |
 |  |  |
| 35 | 125 | Yooopi | CRAZY | 201 | 2225 | |
 |  |  |
| 36 | 129 | Magnet | | 350 | 1770 | |
 |  |  |
| 37 | 132 | Shahir | | 346 | 1770 | |
 |  |  |
| 38 | 133 | valerimela | | 305 | 1777 | |
 |  |  |
| 39 | 142 | VETEMENTS | MECTb | 289 | 1420 | |
 |  |  |
| 40 | 143 | Shadow | | 211 | 1423 | |
 |  |  |
| 41 | 146 | Sayano | | 317 | 1073 | |
 |  |  |
| 42 | 148 | KryM | | 279 | 1089 | |
 |  |  |
| 43 | 150 | Wizard | | 350 | 720 | |
 |  |  |
| 44 | 151 | IMMORTAL | beqit | 335 | 720 | |
 |  |  |
| 45 | 154 | Costaross | | 331 | 720 | |
 |  |  |
| 46 | 159 | LLIAKAJI | | 273 | 720 | |
 |  |  |
| 47 | 161 | Theador | | 350 | 370 | |
 |  |  |
| 48 | 169 | ExLege | | 319 | 370 | |
 |  |  |
| 49 | 179 | Land | | 350 | 39 | |
 |  |  |
| 50 | 189 | Morpheus | | 350 | 20 | |
 |  |  |
|  | |  | |
óÌÅÄÕÀÝÉÅ ÓÔÒÁÎÉÃÙ: 1 2
÷ ÒÅÊÔÉÎÇÅ ÕÞÁÓÔ×ÕÀÔ ÔÏÌØËÏ ÐÅÒÓÏÎÁÖÉ, ÄÏÓÔÉÇÛÉÅ 300 ÕÒÏ×ÎÑ ÉÌÉ ÉÍÅÀÝÉÅ ÎÅ ÍÅÎÅÅ 350 ÜËÓÔÒÁ-ÐÏÉÎÔÏ×
|